Length | 5.08 m | 16' 8'' |
Beam | 1.96 m | 6' 5'' |
Length | 5.08 m | 16' 8'' |
Beam | 1.96 m | 6' 5'' |
Length | 5.36 m | 17' 7'' |
Beam | 2.26 m | 7' 5'' |
Length | 5.36 m | 17' 7'' |
Beam | 2.26 m | 7' 5'' |
Length | 5.66 m | 18' 7'' |
Beam | 2.26 m | 7' 5'' |
Length | 5.66 m | 18' 7'' |
Beam | 2.49 m | 8' 2'' |
Length | 4.9 m | 16' 1'' |
Beam | 2.03 m | 6' 8'' |
Length | 5.03 m | 16' 6'' |
Beam | 2.24 m | 7' 4'' |
Length | 5.03 m | 16' 6'' |
Beam | 2.24 m | 7' 4'' |
Length | 5.36 m | 17' 7'' |
Beam | 2.46 m | 8' 1'' |
Length | 5.36 m | 17' 7'' |
Beam | 2.46 m | 8' 1'' |
Length | 5.54 m | 18' 2'' |
Beam | 2.59 m | 8' 6'' |
Length | 5.54 m | 18' 2'' |
Beam | 2.59 m | 8' 6'' |
Length | 5.79 m | 19' |
Beam | 2.59 m | 8' 6'' |
Length | 5.79 m | 19' |
Beam | 2.59 m | 8' 6'' |
Length | 3 m | 9' 10'' |
Beam | 1.32 m | 4' 4'' |
Length | 3.63 m | 11' 11'' |
Beam | 1.32 m | 4' 4'' |
Length | 4.22 m | 13' 10'' |
Beam | 1.35 m | 4' 5'' |
Length | 4.9 m | 16' 1'' |
Beam | 1.83 m | 6' |
Length | 5.21 m | 17' 1'' |
Beam | 1.98 m | 6' 6'' |
Length | 5.28 m | 17' 4'' |
Beam | 1.98 m | 6' 6'' |
Length | 4.9 m | 16' 1'' |
Beam | 1.83 m | 6' |
Length | 5.21 m | 17' 1'' |
Beam | 1.98 m | 6' 6'' |
Length | 5.84 m | 19' 2'' |
Beam | 2.13 m | 7' |
Length | 6.53 m | 21' 5'' |
Beam | 2.51 m | 8' 3'' |
Length | 6.53 m | 21' 5'' |
Beam | 2.59 m | 8' 6'' |
Length | 6.53 m | 21' 5'' |
Beam | 2.59 m | 8' 6'' |
TRACKER boats are designed with one purpose: to be dependable fishing machines. When it comes to catching fish, you won’t find a boat that moves better, is as stable, or handles with as much finesse as a TRACKER. We build our hulls to the heaviest aluminum standards in the industry—nowhere will you find a stronger, better-balanced hull. And our craftspeople are the most qualified professionals in the industry. As a result, the structural integrity of the TRACKER hull is unrivaled.