View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$24395
USD
|
Length | 5.03 m | 16' 6'' |
Beam | 2.24 m | 7' 4'' |
Bottom Width | 1.78 m | 5' 10'' |
Max. Recommended HP | 90 HP | |
Fuel Capacity | 96.52 L | 25.5 gal. |
Max. Person Capacity | 5 persons | |
Max. Person Weight | 297.1 kg | 655 lbs. |
Max. Person, Motor & Gear Weight | 544.31 kg | 1200 lbs. |
Interior Depth | 64.77 cm | 25.5'' |
Transom Height | 53.34 cm | 21'' |
Deadrise At Bow | 35 degrees | |
Deadrise At Transom | 20 degrees | |
Draft | 38.1 cm | 15'' |
Hull Material | 0.100 5052 marine alloy | |
Average Dry Weight | 542.04 kg | 1195 lbs. |
Average Package Weight | 1161.2 kg | 2560 lbs. |
Package Height | 2.03 m | 6' 8'' |
Package Width | 2.29 m | 7' 6'' |
Towing Length | 6.73 m | 22' 1'' |
Storage Length (w/Outboard Trimmed Down) | 6.05 m | 19' 10'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
60 ELPT FourStroke | 28-30 mph |
$24395 USD
|
Select Dealer | ||
75 ELPT FourStroke | 37-39 mph |
$26115 USD
|
Select Dealer | ||
90 ELPT FourStroke | 39-41 mph |
$26525 USD
|
Select Dealer |