View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$16595
USD
|
Length | 4.9 m | 16' 1'' |
Beam | 2.03 m | 6' 8'' |
Bottom Width | 1.65 m | 5' 5'' |
Max. Recommended HP | 50 HP | |
Fuel Capacity (Portable) | 22.71 L | 6 gal. |
Max. Person Capacity | 4 persons | |
Max. Person Weight | 294.84 kg | 650 lbs. |
Max. Person, Motor & Gear Weight | 523.9 kg | 1155 lbs. |
Interior Depth | 48.26 cm | 19'' |
Transom Height | 53.34 cm | 21'' |
Deadrise At Bow | 12 degrees | |
Deadrise At Transom | 8 degrees | |
Draft | 33.02 cm | 13'' |
Hull Material | 0.100 5052 marine alloy | |
Average Dry Weight | 412.77 kg | 910 lbs. |
Average Package Weight | 807.39 kg | 1780 lbs. |
Package Height | 1.78 m | 5' 10'' |
Package Width | 2.13 m | 7' |
Towing Length | 6.63 m | 21' 9'' |
Storage Length (w/Outboard Trimmed Down) | 6.63 m | 21' 9'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
40 ELPT FourStroke | 25-29 mph |
$16595 USD
|
Select Dealer | ||
50 ELPT FourStroke | 28-32 mph |
$17270 USD
|
Select Dealer |