View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$30995
USD
|
Length | 5.36 m | 17' 7'' |
Length w/Swim Platform | 5.61 m | 18' 5'' |
Beam | 2.46 m | 8' 1'' |
Bottom Width | 2.08 m | 6' 10'' |
Max. Recommended HP | 150 HP | |
Fuel Capacity | 96.52 L | 25.5 gal. |
Max. Person Capacity | 6 persons | |
Max. Person Weight | 378.75 kg | 835 lbs. |
Max. Person, Motor & Gear Weight | 725.75 kg | 1600 lbs. |
Interior Depth | 67.945 cm | 26.75'' |
Transom Height | 64.77 cm | 25.5'' |
Deadrise At Bow | 35 degrees | |
Deadrise At Transom | 20 degrees | |
Draft | 35.56 cm | 14'' |
Hull Material | 0.100 5052 marine alloy | |
Average Dry Weight | 691.73 kg | 1525 lbs. |
Average Package Weight | 1353.97 kg | 2985 lbs. |
Package Height | 2.21 m | 7' 3'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 7.52 m | 24' 8'' |
Storage Length (w/Outboard Trimmed Down) | 6.71 m | 22' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
90 EXLPT FourStroke | - |
$30995 USD
|
Select Dealer | ||
115 EXLPT FourStroke | 43-45 mph |
$32995 USD
|
Select Dealer | ||
150 XL FourStroke | - |
$36295 USD
|
Select Dealer | ||
Mercury® Pro XS® | |||||
115 EXLPT Pro XS® FourStroke | - |
$33565 USD
|
Select Dealer |