View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$44995
USD
|
Length | 5.79 m | 19' |
Length w/Swim Platform | 6.05 m | 19' 10'' |
Beam | 2.59 m | 8' 6'' |
Bottom Width | 2.24 m | 7' 4'' |
Max. Recommended HP | 225 HP | |
Fuel Capacity | 177.9 L | 47 gal. |
Max. Person Capacity | 8 persons | |
Max. Person Weight | 498.95 kg | 1100 lbs. |
Max. Person, Motor & Gear Weight | 907.18 kg | 2000 lbs. |
Interior Depth | 63.5 cm | 25'' |
Transom Height | 58.42 cm | 23'' |
Deadrise At Bow | 35 degrees | |
Deadrise At Transom | 20 degrees | |
Draft | 46.99 cm | 18.5'' |
Hull Material | 0.125 5052 marine alloy | |
Average Dry Weight | 1011.51 kg | 2230 lbs. |
Average Package Weight | 1925.5 kg | 4245 lbs. |
Package Height | 2.13 m | 7' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 7.85 m | 25' 9'' |
Storage Length (w/Outboard Trimmed Down) | 6.91 m | 22' 8'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
150 XL FourStroke (not available w/Tournament Edition) | 40-43 mph |
$44995 USD
|
Select Dealer | ||
Mercury® Pro XS® | |||||
200 XL Pro XS® FourStroke (not available w/Tournament Edition) | - |
$50995 USD
|
Select Dealer | ||
200 XL Pro XS® FourStroke w/DTS controls | - |
$52295 USD
|
Select Dealer | ||
225 XL Pro XS® FourStroke w/DTS controls | - |
$54435 USD
|
Select Dealer |