View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$19235
USD
|
The PRO 170 is right-sized to ensure it's a cinch to tow and stow, but still big enough to provide room for all the fishing features you need. Speaking of features, whether you're a first-time boat owner or veteran, you'll find all the features you need for a successful day on the water.
Like all TRACKER® boats, the PRO 170 comes outfitted with a Mercury® outboard, Minn Kota® trolling motor and Lowrance® fishfinder, as well as an aerated livewell, VERSATRACK® accessory-mounting channels and more!
Length | 5.08 m | 16' 8'' |
Beam | 1.96 m | 6' 5'' |
Bottom Width | 1.37 m | 4' 6'' |
Max. Recommended HP | 50 HP | |
Fuel Capacity | 43.15 L | 11.4 gal. |
Max. Person Capacity | 4 persons | |
Max. Person Weight | 251.74 kg | 555 lbs. |
Max. Person, Motor & Gear Weight | 444.52 kg | 980 lbs. |
Interior Depth | 38.1 cm | 15'' |
Transom Height | 57.15 cm | 22.5'' |
Deadrise At Bow | 13 degrees | |
Deadrise At Transom | 6 degrees | |
Hull Material | 0.100 5052 marine alloy | |
Average Dry Weight | 399.16 kg | 880 lbs. |
Average Package Weight | 834.61 kg | 1840 lbs. |
Package Height | 1.83 m | 6' |
Package Width | 2.08 m | 6' 10'' |
Towing Length | 7.06 m | 23' 2'' |
Storage Length (w/Outboard Trimmed Down) | 6.12 m | 20' 1'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
9.9 ELPT FourStroke Command Thrust ProKicker | - |
$16115 USD
|
Select Dealer | ||
20 ELPT FourStroke | 17-22 mph |
$16995 USD
|
Select Dealer | ||
25 ELPT FourStroke | - |
$17935 USD
|
Select Dealer | ||
40 ELPT FourStroke | 27-32 mph |
$19235 USD
|
Select Dealer | ||
50 ELPT FourStroke | 30-35 mph |
$19935 USD
|
Select Dealer | ||
Mercury® Jet | |||||
40 Jet ELPT FourStroke | 27-29 mph |
$19640 USD
|
Select Dealer |